ACO Name and Location
Fairfield Community Health Partners, LLC
401 N. Ewing Street
Lancaster, OH 43130
ACO Primary Contact
Primary Contact Name | Brittany Parfitt MSN, RN |
Primary Contact Phone Number | 740-689-4428 |
Primary Contact Email Address | brittanypa@fmchealth.org |
Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
TARUN MEHRA MD INC | N |
BUCKEYE SPINE & REHAB INC | N |
JEFFREY VAN METER MD, INC. | N |
PRECISION PAIN CARE INC | N |
FAIRFIELD COMMUNITY HEALTH CENTER | N |
SCOTT ANZALONE | N |
JEFFREY J HAGGENJOS DO INC | N |
FAIRFIELD MEDICAL CENTER | N |
MARILYN K. KOSIER, M.D., INC. | N |
WHETSTONE MEDICAL CLINIC OF MILLERSPORT, INC | N |
FAIRFIELD HEALTHCARE PROFESSIONALS INC | N |
HOCKING VALLEY MEDICAL GROUP, INC. | N |
ARBOR VIEW FAMILY MEDICINE INC. | N |
NEEL RAYA MD INC | N |
BUCKEYE FAMILY HEALTH LLC | N |
LAURIANNE SCOTT | N |
ACO Governing Body:
Member | | | Member's Voting Power –Expressed as a percentage or number | Membership Type - | ACO Participant Legal Business Name/DBA, if Applicable |
Last Name | First Name | Title/Position | | | |
Scoggin | David | Chair | 1 | ACO Participant Representative | ARBOR VIEW FAMILY MEDICINE INC. |
Baker | Scott | Vice Chair | 1 | ACO Participant Representative | Fairfield Healthcare Professionals, Inc. |
Dominguez | Robert | Voting Member | 1 | ACO Participant Representative | FAIRFIELD COMMUNITY HEALTH CENTER |
Gabriel | Stacey | Voting Member | 1 | ACO Participant Representative | Hocking Valley Medical Group |
Harris | Martin | Voting Member | 1 | Medicare Beneficiary Representative | Not applicable |
Higgins | Brian | Voting Member | 1 | ACO Participant Representative | Buckeye Spine and Rehab |
Janoso | John | Voting Member | 1 | ACO Participant Representative | Fairfield Medical Center |
Lepi | Mark | Voting Member | 1 | ACO Participant Representative | Buckeye Family Health , LLC. |
Mehra | Tarun | Voting Member | 1 | ACO Participant Representative | TARUN MEHRA MD INC |
Ott | Stephanie | Voting Member | 1 | ACO Participant Representative | Fairfield Healthcare Professionals, Inc. |
Tencza | Christian | Voting Member | 1 | ACO Participant Representative | FAIRFIELD HEALTHCARE PROFESSIONALS INC |
Still | Brian | Voting Member | 1 | ACO Participant Representative | HOCKING VALLEY MEDICAL GROUP, INC. |
Key ACO Clinical and Administrative Leadership:
John Janoso, Jr. | ACO Executive |
David Scoggin | Medical Director |
Melony Rarick | Compliance Officer |
Renee Wagner | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Quality and Patient Experience Committee | Troy Hampton, DO, Chair |
Finance Committee | David Hasl, MD, Chair |
Clinical and Service Line Innovation Committee | |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
- Federally Qualified Health Center
Shared Savings and Losses
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2018 Quality Performance Results:
- Our ACO did not participate in Shared Savings Program in the 2018 performance year, therefore this section is not applicable at this time
2019 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.87 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.24 | 94.11 |
ACO-3 | CAHPS: Patients' Rating of Provider | 92.61 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 84.92 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 55.13 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 65.85 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.09 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 34.93 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 92.76 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 85.19 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.20 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 65.96 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.80 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 46.27 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 65.23 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 38.89 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 51.92 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 52.36 | 70.76 |
ACO-20 | Breast Cancer Screening | 64.54 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.95 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 9.52 | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 18.87 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 66.67 | 75.04 |
Beneficiary Incentive Program
- Our ACO did not participate in the Beneficiary Incentive Program (BIP) established under 42 CFR §425.304(c).
Payment Rule Waivers
Fairfield Community Health Partners SOC.pdf
Contact Us: To learn more about your medical benefits or Medicare coverage, contact the number on the back of your insurance ID card or visit medicare.gov.